
| School Punishment Book 1954 - 60 At this time most UK schools used corporal punishment (using the cane or slipper to beat children who misbehaved). Different Authorities in different areas had their own rules for this - the main 1950 regulations which applied in our area were:
Below are some details from the Punishment Book over a school year (1954-55) to see the sorts of things children did which received corporal punishment. In the original book the names of the individuals are recorded, but they have been removed here: |
| 8.10.54 | 5 boys | Disobedience after caution | 2 on hand | |
| 11.10.54 | 6 boys | Disobedience after caution | 2 on hand | |
| 11.10.54 | 4 boys | Misbehaviour in hall | 1 on hand | |
| 20.10.54 | 1 boy | Fighting | 1 on hand | |
| 21.10.54 | 2 boys | 8 | Going out of school in school time | 1 on hand |
| 26.10.54 | 2 boys | Hanging about in toilets after being sent home | 1 on hand | |
| 29.10.54 | 2 boys | 10 | Using yard apparatus on wrong day and tying ropes | 1 on each hand |
| 18.11.54 | 3 boys | Misbehaviour in dining room | 1 on each hand | |
| 22.11.54 | 3 boys | 8 | Chasing girls in toilets | 1 on each hand |
| 30.11.54 | 5 boys | 8-10 | Throwing paper towels about in toilets | 1 on left hand |
| 8.12.54 | 2 boys | 8 | Misbehaviour in toilets | 1 on hand |
| 15.12.54 | 2 boys | 8 | Lighting matches - setting paper and twigs alight in playground | 1 on each hand |
| 17.12.54 | 3 boys | 9 | Throwing mud into boy's eyes (reported by School Patrol) | 1 on each hand |
| 21.1.55 | 1 boy | 11 | Walking on beams in classroom after school (reported by caretaker) | 1 on each hand |
| 21.1.55 | 1 boy | 11 | In classroom after school | 1 on right hand |
| 21.1.55 | 1 boy | 11 | Misbehaving in toilets and lying | 1 on each hand |
| 21.1.55 | 1 boy | 10 | Misbehaving in toilets (reported by supervisor) | 1 on right hand |
| 22.2.55 | 3 boys | 8-10 | Snowballing after being told not to do so (reported by Cook) | 1 on right hand |
| 24.2.55 | 2 boys | 10-11 | Snowballing after being told not to do so | 1 on right hand |
| 24.2.55 | 1 boy | 9 | Misbehaving in class | 1 on right hand |
| 7.3.55 | 2 boys | 7-8 | Unruly behaviour in Prayers | 1 on right hand |
| 7.3.55 | 1 boy | 8 | Fighting in classrooms | 1 on right hand |
| 15.3.55 | 4 boys | 7-9 | Playing in girls toilets | 1 on right hand |
| 16.3.55 | 2 boys | 9-10 | Fighting in road causing annoyance to residents and the Patrol | 1 on right hand |
| 16.3.55 | 2 boys | 9-10 | Fighting in road causing annoyance to residents and the Patrol | 1 on each hand |
| 24.3.55 | 1 boy | 9 | Misbehaviour in absence of teacher | 1 on each hand |
| 24.3.55 | 2 boys | 8-9 | Misbehaviour in Hall | 1 on each hand |
| 28.3.55 | 2 boys | 10 | Attacking another boy for no reason | 1 on right hand |
| 6.5.55 | 7 boys | 10-11 | Bad behaviour in Yard | 1 on each hand |
| 6.6.55 | 2 boys | 10-11 | Disobedience | 1 on right hand |
| 10.6.55 | 3 boys | 9 | Playing in Infants School corridor after school hours | 1 on left hand |
| 16.6.55 | 7 boys | 8-11 | Leaving School on Sports Afternoon without permission, found by Attendance Officer | 1 on each hand |
| 21.6.55 | 2 boys | 9 | Irreverence in Assembly | 1 on each hand |
| 29.6.55 | 4 boys | 10-11 | Tampering with a museum object sent to school on loan and for removing and losing parts of same | 1 on each hand |
| 30.6.55 | 2 boys | 9 | Talking in Assembly | 1 on right hand |
| 5.7.55 | 1 boy | 9 | Cutting desk with knife | 1 on right hand |
| 6.7.55 | 3 boys | 9 | Inattention and misbehaviour in singing together | 1 on each hand |
| 13.7.55 | 2 boys | 9-10 | Damaging trees | 1 on each hand |
Other incidents detailed in the book (some occur several times with different children):
Corporal punishment ended at Deanesfield in September 1960 when Mr Freeth took over as headteacher, and has not been used in the school since. It has now been made illegal by the European Court of Human Rights. Judging by the numbers of cases involved it did not seem to make a great deal of difference in preventing misbehaviour - in fact some incidents seem much worse than the behaviour of our children today. However, it's interesting to see that some of the minor incidents - messing about when lining up, talking in assembly and so forth - remain just the same today! |